Manufacturer: | Analog Devices Inc. | |
Product Category: | Analog to Digital Converters - ADC | |
RoHS: | Details | |
Series: | AD7683 | |
Mounting Style: | SMD/SMT | |
Package / Case: | MSOP-8 | |
Resolution: | 16 bit | |
Number of Channels: | 1 Channel | |
Interface Type: | 3-Wire, SPI | |
Sampling Rate: | 100 kS/s | |
Input Type: | Pseudo-Differential | |
Architecture: | SAR | |
SNR - Signal to Noise Ratio: | 91 dB | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 85 C | |
Packaging: | Reel | |
Packaging: | Cut Tape | |
Packaging: | MouseReel | |
Brand: | Analog Devices | |
Development Kit: | EVAL-AD7683SDZ | |
Gain Error: | +/- 15 LSB | |
Height: | 0.85 mm | |
INL - Integral Nonlinearity: | +/- 3 LSB | |
Input Voltage: | 2.5 V/5 V | |
Length: | 3 mm | |
Number of ADC Inputs: | 1 Input | |
Number of Converters: | 1 Converter | |
Operating Supply Voltage: | 2.7 V to 5.5 V | |
Pd - Power Dissipation: | 6 mW | |
Power Consumption: | 4 mW | |
Product Type: | ADCs - Analog to Digital Converters | |
Reference Type: | External | |
Sample and Hold: | Yes | |
Factory Pack Quantity: | 1000 | |
Subcategory: | Data Converter ICs | |
Supply Voltage - Max: | 5.5 V | |
Supply Voltage - Min: | 2.7 V | |
Type: | S/H ADC | |
Width: | 3 mm | |
Unit Weight: | 0.004938 oz |
Add stepwise price
Qty. | Unit Price |
500 | $12.645 |
1000 | $10.962 |
No review given yet!