Manufacturer: | Analog Devices Inc. | |
Product Category: | Accelerometers | |
RoHS: | Details | |
Sensor Type: | 3-axis | |
Sensing Axis: | X, Y, Z | |
Acceleration: | 3 g | |
Sensitivity: | 300 mV/g | |
Output Type: | Analog | |
Interface Type: | - | |
Resolution: | - | |
Supply Voltage - Max: | 3.6 V | |
Supply Voltage - Min: | 1.8 V | |
Operating Supply Current: | 350 uA | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 85 C | |
Mounting Style: | SMD/SMT | |
Package / Case: | LFCSP-16 | |
Packaging: | Reel | |
Packaging: | Cut Tape | |
Packaging: | MouseReel | |
Brand: | Analog Devices | |
Height: | 4 mm | |
Length: | 4 mm | |
Moisture Sensitive: | Yes | |
Operating Supply Voltage: | 2.5 V | |
Product Type: | Accelerometers | |
Series: | ADXL335 | |
Factory Pack Quantity: | 1000 | |
Subcategory: | Sensors | |
Type: | 3-Axis Accelerometer | |
Width: | 1.45 mm | |
Unit Weight: | 0.001411 oz |
Add stepwise price
Qty. | Unit Price |
500 | $4.464 |
1000 | $4.167 |
2000 | $4.095 |
No review given yet!