Manufacturer: | Analog Devices Inc. | |
Product Category: | Supervisory Circuits | |
RoHS: | Details | |
Type: | Voltage Supervisory | |
Mounting Style: | SMD/SMT | |
Package / Case: | SOT-143-4 | |
Threshold Voltage: | 3.08 V | |
Number of Inputs Monitored: | 1 Input | |
Output Type: | Active Low, Push-Pull | |
Manual Reset: | Manual Reset | |
Watchdog Timers: | No Watchdog | |
Battery Backup Switching: | No Backup | |
Reset Delay Time: | 560 ms | |
Supply Voltage - Max: | 5.5 V | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 85 C | |
Accuracy: | 1.5 % | |
Series: | MAX811 | |
Packaging: | Reel | |
Packaging: | Cut Tape | |
Packaging: | MouseReel | |
Brand: | Analog Devices / Maxim Integrated | |
Chip Enable Signals: | No Chip Enable | |
Height: | 0.94 mm | |
Length: | 2.92 mm | |
Operating Supply Current: | 2.7 uA | |
Overvoltage Threshold: | 3.14 V | |
Pd - Power Dissipation: | 320 mW | |
Power Fail Detection: | No | |
Product Type: | Supervisory Circuits | |
Factory Pack Quantity: | 2500 | |
Subcategory: | PMIC - Power Management ICs | |
Supply Voltage - Min: | 1.2 V | |
Undervoltage Threshold: | 3.03 V | |
Width: | 1.3 mm | |
Part # Aliases: | MAX811 | |
Unit Weight: | 0.003242 oz |
Add stepwise price
Qty. | Unit Price |
2500 | $1.647 |
5000 | $1.62 |
No review given yet!