Manufacturer: | NXP | |
Product Category: | Microprocessors - MPU | |
Shipping Restrictions: |
This product may require additional documentation to export from the United States. |
|
RoHS: | Details | |
Core: | e5500 | |
Number of Cores: | 2 Core | |
Data Bus Width: | 64 bit | |
Maximum Clock Frequency: | 1.2 GHz | |
Package / Case: | FC-PBGA-780 | |
L1 Cache Instruction Memory: | 32 kB | |
L1 Cache Data Memory: | 32 kB | |
Operating Supply Voltage: | 1 V | |
Series: | T1022 | |
Mounting Style: | SMD/SMT | |
Minimum Operating Temperature: | 0 C | |
Maximum Operating Temperature: | + 105 C | |
Packaging: | Tray | |
Brand: | NXP Semiconductors | |
I/O Voltage: | 1.2 V to 3.3 V | |
Interface Type: | Ethernet, I2C, PCI-e, Serial, USB | |
L2 Cache Instruction / Data Memory: | 256 kB | |
Memory Type: | DDR3L / DDR4 SDRAM | |
Moisture Sensitive: | Yes | |
Number of I/Os: | 109 I/O | |
Processor Series: | QorIQ Power Architecture | |
Product Type: | Microprocessors - MPU | |
Factory Pack Quantity: | 60 | |
Subcategory: | Microprocessors - MPU | |
Tradename: | QorIQ | |
Part # Aliases: | 935324907557 | |
Unit Weight: | 0.052304 oz |
No review given yet!