Manufacturer: | Analog Devices Inc. | |
Product Category: | Digital Signal Processors & Controllers - DSP, DSC | |
RoHS: | Details | |
Product: | DSPs | |
Core: | SHARC | |
Number of Cores: | 1 Core | |
Maximum Clock Frequency: | 400 MHz | |
Package / Case: | LQFP-176 | |
Program Memory Size: | 640 kB | |
Data RAM Size: | - | |
L1 Cache Instruction Memory: | - | |
L1 Cache Data Memory: | - | |
Operating Supply Voltage: | 1.1 V | |
Series: | ADSP-21489 | |
Tradename: | SHARC | |
Mounting Style: | SMD/SMT | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 85 C | |
Packaging: | Tray | |
Brand: | Analog Devices | |
Data Bus Width: | 32 bit | |
Height: | 1.4 mm | |
I/O Voltage: | 3.13 V to 3.47 V | |
Instruction Type: | Floating Point | |
Interface Type: | 2-Wire, DAI, DPI, Serial, SPI, UART | |
Length: | 24 mm | |
MFLOPS: | 2400 MFLOPS | |
MMACS: | 800 MMACS | |
Moisture Sensitive: | Yes | |
Number of I/Os: | 16 I/O | |
Number of Timers/Counters: | 3 Timer | |
Product Type: | DSP - Digital Signal Processors & Controllers | |
Factory Pack Quantity: | 40 | |
Subcategory: | Embedded Processors & Controllers | |
Supply Voltage - Max: | 1.15 V, 3.47 V | |
Supply Voltage - Min: | 1.05 V, 3.13 V | |
Width: | 24 mm | |
Unit Weight: | 0.029983 oz |
Add stepwise price
Qty. | Unit Price |
40 | $27.2 |
120 | $26 |
280 | $25.8 |
No review given yet!