Manufacturer: | Texas Instruments | |
Product Category: | Digital Signal Processors & Controllers - DSP, DSC | |
RoHS: | Details | |
Product: | DSCs | |
Core: | C28x | |
Number of Cores: | 1 Core | |
Maximum Clock Frequency: | 150 MHz | |
Package / Case: | LQFP-176 | |
Program Memory Size: | 512 kB | |
Data RAM Size: | 68 kB | |
L1 Cache Instruction Memory: | - | |
L1 Cache Data Memory: | - | |
Operating Supply Voltage: | 1.9 V | |
Series: | TMS320F28335 | |
Tradename: | Delfino | |
Mounting Style: | SMD/SMT | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 125 C | |
Packaging: | Tray | |
ADC Resolution: | 12 bit | |
Brand: | Texas Instruments | |
Data Bus Width: | 32 bit | |
Height: | 1.4 mm | |
Instruction Type: | Floating Point | |
Interface Type: | CAN/I2C/SCI/SPI/UART | |
Length: | 24 mm | |
Moisture Sensitive: | Yes | |
Number of I/Os: | 88 I/O | |
Number of Timers/Counters: | 3 Timer | |
Product Type: | DSP - Digital Signal Processors & Controllers | |
Program Memory Type: | Flash | |
Factory Pack Quantity: | 40 | |
Subcategory: | Embedded Processors & Controllers | |
Supply Voltage - Min: | 1.805 V, 3.135 V | |
Width: | 24 mm | |
Part # Aliases: | PLCF28335PGFA | |
Unit Weight: | 0.066886 oz |
No review given yet!