Manufacturer: | Infineon | |
Product Category: | NOR Flash | |
RoHS: | Details | |
Mounting Style: | SMD/SMT | |
Package / Case: | TSOP-56 | |
Series: | S29GL-P | |
Memory Size: | 128 Mbit | |
Supply Voltage - Min: | 2.7 V | |
Supply Voltage - Max: | 3.6 V | |
Active Read Current - Max: | 110 mA | |
Interface Type: | Parallel | |
Organization: | 16 M x 8 | |
Data Bus Width: | 8 bit | |
Timing Type: | Asynchronous | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 85 C | |
Packaging: | Tray | |
Architecture: | Sector | |
Brand: | Infineon Technologies | |
Memory Type: | NOR | |
Moisture Sensitive: | Yes | |
Product Type: | NOR Flash | |
Speed: | 100 ns | |
Factory Pack Quantity: | 910 | |
Subcategory: | Memory & Data Storage | |
Unit Weight: | 0.109596 oz |
Add stepwise price
Qty. | Unit Price |
910 | $4.419 |
1820 | 4.329 |
No review given yet!