Manufacturer: | Infineon | |
Product Category: | NOR Flash | |
RoHS: | Details | |
Mounting Style: | SMD/SMT | |
Package / Case: | TSOP-56 | |
Series: | S29GL256S | |
Memory Size: | 256 Mbit | |
Supply Voltage - Min: | 2.7 V | |
Supply Voltage - Max: | 3.6 V | |
Active Read Current - Max: | 60 mA | |
Interface Type: | Parallel | |
Organization: | 16 M x 16 | |
Data Bus Width: | 16 bit | |
Timing Type: | Asynchronous | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 85 C | |
Packaging: | Tray | |
Architecture: | Sector | |
Brand: | Infineon Technologies | |
Memory Type: | NOR | |
Moisture Sensitive: | Yes | |
Product Type: | NOR Flash | |
Speed: | 90 ns | |
Factory Pack Quantity: | 910 | |
Subcategory: | Memory & Data Storage | |
Tradename: | MirrorBit | |
Unit Weight: | 0.175841 oz |
Add stepwise price
Qty. | Unit Price |
910 | $5.13 |
1820 | $4.96 |
No review given yet!