Manufacturer: | Microchip | |
Product Category: | NOR Flash | |
RoHS: | Details | |
Mounting Style: | SMD/SMT | |
Package / Case: | TSOP-48 | |
Series: | SST39VF | |
Memory Size: | 16 Mbit | |
Supply Voltage - Min: | 2.7 V | |
Supply Voltage - Max: | 3.6 V | |
Active Read Current - Max: | 18 mA | |
Interface Type: | Parallel | |
Organization: | 1 M x 16 | |
Data Bus Width: | 16 bit | |
Timing Type: | Asynchronous | |
Minimum Operating Temperature: | 0 C | |
Maximum Operating Temperature: | + 70 C | |
Packaging: | Tray | |
Architecture: | Sectored | |
Brand: | Microchip Technology | |
Height: | 1.05 (Max) mm | |
Length: | 12.2 (Max) mm | |
Memory Type: | NOR | |
Moisture Sensitive: | Yes | |
Product Type: | NOR Flash | |
Programming Voltage: | 2.7 V to 3.6 V | |
Speed: | 70 ns | |
Standard: | Common Flash Interface (CFI) | |
Factory Pack Quantity: | 96 | |
Subcategory: | Memory & Data Storage | |
Type: | Boot Block | |
Width: | 18.5 (Max) mm | |
Unit Weight: | 0.000705 oz |
No review given yet!