Manufacturer: | Analog Devices Inc. | |
Product Category: | LDO Voltage Regulators | |
RoHS: | Details | |
Mounting Style: | SMD/SMT | |
Package / Case: | MSOP-8 | |
Output Voltage: | 800 mV to 5 V | |
Output Current: | 500 mA | |
Number of Outputs: | 1 Output | |
Polarity: | Positive | |
Input Voltage, Min: | 2.5 V | |
Input Voltage, Max: | 5.5 V | |
Output Type: | Adjustable | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 125 C | |
Dropout Voltage: | 250 mV | |
Series: | ADP1715 | |
Packaging: | Reel | |
Packaging: | Cut Tape | |
Packaging: | MouseReel | |
Brand: | Analog Devices | |
Height: | 0.85 mm | |
Length: | 3 mm | |
Load Regulation: | 15 uV | |
Product Type: | LDO Voltage Regulators | |
Factory Pack Quantity: | 1000 | |
Subcategory: | PMIC - Power Management ICs | |
Width: | 3 mm | |
Unit Weight: | 0.004938 oz |
No review given yet!