Manufacturer: | Analog Devices Inc. | |
Product Category: | Voltage References | |
RoHS: | Details | |
Mounting Style: | SMD/SMT | |
Package / Case: | SOIC-8 | |
Reference Type: | Series Precision References | |
Output Voltage: | 2.5 V | |
Initial Accuracy: | 0.08 % | |
Temperature Coefficient: | 25 PPM / C | |
Series VREF - Input Voltage - Max: | 18 V | |
Shunt Current - Max: | 30 mA | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 85 C | |
Series: | REF192 | |
Packaging: | Tube | |
Accuracy: | 15 PPM/mA | |
Brand: | Analog Devices | |
Height: | 1.5 mm (Max) | |
Input Voltage: | 18 V | |
Length: | 5 mm (Max) | |
Load Regulation: | 15 PPM/mA | |
Output Current: | 30 mA | |
Product Type: | Voltage References | |
Factory Pack Quantity: | 98 | |
Subcategory: | PMIC - Power Management ICs | |
Topology: | Series References | |
Width: | 4 mm (Max) | |
Unit Weight: | 0.019048 oz |
Add stepwise price
Qty. | Unit Price |
1000 | $2.835 |
2500 |
$2.79 |
No review given yet!