Manufacturer: | Analog Devices Inc. | |
Product Category: | Voltage References | |
RoHS: | Details | |
Mounting Style: | SMD/SMT | |
Package / Case: | SOIC-8 | |
Reference Type: | Series Precision References | |
Output Voltage: | 2.5 V | |
Initial Accuracy: | 0.04 % | |
Temperature Coefficient: | 3 PPM / C | |
Series VREF - Input Voltage - Max: | 18 V | |
Shunt Current - Max: | 10 mA | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 125 C | |
Series: | ADR421 | |
Packaging: | Reel | |
Packaging: | Cut Tape | |
Packaging: | MouseReel | |
Accuracy: | 70 ppm/mA | |
Brand: | Analog Devices | |
Description/Function: | 2.5 V XFET voltage reference | |
Height: | 1.5 mm (Max) | |
Input Voltage: | 4.5 V to 18 V | |
Length: | 5 mm (Max) | |
Load Regulation: | 70 ppm/mA | |
Operating Supply Current: | 500 uA | |
Output Current: | 10 mA | |
Product: | Voltage References | |
Product Type: | Voltage References | |
Factory Pack Quantity: | 1000 | |
Subcategory: | PMIC - Power Management ICs | |
Supply Current - Max: | 500 uA | |
Topology: | Series References | |
Width: | 4 mm (Max) | |
Unit Weight: | 0.019048 oz |
Add stepwise price
Qty. | Unit Price |
500 | $7.4 |
1000 | $6.86 |
No review given yet!