Manufacturer: | Analog Devices Inc. | |
Product Category: | LDO Voltage Regulators | |
RoHS: | Details | |
Mounting Style: | SMD/SMT | |
Package / Case: | SOIC-8 | |
Output Voltage: | 5 V | |
Output Current: | 500 mA | |
Number of Outputs: | 1 Output | |
Polarity: | Positive | |
Quiescent Current: | 35 uA | |
Input Voltage, Min: | 2.9 V | |
Input Voltage, Max: | 11.5 V | |
Output Type: | Adjustable, Fixed | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 85 C | |
Dropout Voltage: | 130 mV | |
Series: | MAX603 | |
Packaging: | Reel | |
Packaging: | Cut Tape | |
Packaging: | MouseReel | |
Brand: | Analog Devices / Maxim Integrated | |
Dropout Voltage - Max: | 220 mV at 200 mA | |
Height: | 1.5 mm (Max) | |
Ib - Input Bias Current: | 15 uA | |
Length: | 5 mm (Max) | |
Line Regulation: | 7 mV | |
Load Regulation: | 60 mV | |
Pd - Power Dissipation: | 1.8 W | |
Product Type: | LDO Voltage Regulators | |
Reference Voltage: | 1.2 V | |
Factory Pack Quantity: | 2500 | |
Subcategory: | PMIC - Power Management ICs | |
Voltage Regulation Accuracy: | 3 % | |
Width: | 4 mm (Max) | |
Part # Aliases: | MAX603 | |
Unit Weight: | 0.006596 oz |
Add stepwise price
Qty. | Unit Price |
1000 | $4.131 |
2500 | $3.978 |
No review given yet!