Manufacturer: | Texas Instruments | |
Product Category: | LDO Voltage Regulators | |
RoHS: | Details | |
Mounting Style: | SMD/SMT | |
Package / Case: | TO-252-3 | |
Output Voltage: | 3.3 V | |
Output Current: | 800 mA | |
Number of Outputs: | 1 Output | |
Polarity: | Positive | |
Quiescent Current: | 15 mA | |
Input Voltage, Min: | 2.6 V | |
Input Voltage, Max: | 15 V | |
PSRR / Ripple Rejection - Typ: | 75 dB | |
Output Type: | Fixed | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 125 C | |
Dropout Voltage: | 1.2 V | |
Series: | LM1117 | |
Packaging: | Reel | |
Packaging: | Cut Tape | |
Packaging: | MouseReel | |
Brand: | Texas Instruments | |
Dropout Voltage - Max: | 1.3 V at 100 mA, 1.35 V at 500 mA, 1.4 V at 800 mA | |
Ib - Input Bias Current: | 5 mA | |
Line Regulation: | 1 mV | |
Load Regulation: | 1 mV | |
Moisture Sensitive: | Yes | |
Operating Supply Current: | 5 mA | |
Product: | Linear Regulators | |
Product Type: | LDO Voltage Regulators | |
Factory Pack Quantity: | 2500 | |
Subcategory: | PMIC - Power Management ICs | |
Type: | Low Dropout Positive Regulator | |
Voltage Regulation Accuracy: | 1 % | |
Unit Weight: | 0.139332 oz |
No review given yet!