Manufacturer: | Texas Instruments | |
Product Category: | Switching Controllers | |
RoHS: | Details | |
Topology: | Boost, Flyback, SEPIC | |
Number of Outputs: | 1 Output | |
Switching Frequency: | 100 kHz to 1 MHz | |
Duty Cycle - Max: | 80 % | |
Input Voltage: | 13 V to 100 V | |
Output Voltage: | - 300 mV to 7 V | |
Output Current: | 10 A | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 125 C | |
Mounting Style: | SMD/SMT | |
Package / Case: | MSOP-10 | |
Packaging: | Reel | |
Packaging: | Cut Tape | |
Packaging: | MouseReel | |
Brand: | Texas Instruments | |
Description/Function: | High voltage pulse-width-modulation controller | |
Development Kit: | LM5020EVAL/NOPB | |
Fall Time: | 15 ns | |
Isolation: | Non-Isolated | |
Operating Supply Current: | 2 mA | |
Operating Supply Voltage: | 13 V to 90 V | |
Product: | Current Mode PWM Controllers | |
Product Type: | Switching Controllers | |
Rise Time: | 18 ns | |
Series: | LM5020 | |
Shutdown: | Shutdown | |
Factory Pack Quantity: | 1000 | |
Subcategory: | PMIC - Power Management ICs | |
Type: | Current Mode PWM Controller | |
Unit Weight: | 0.001090 oz |
No review given yet!