Manufacturer: | Microchip | |
Product Category: | LDO Voltage Regulators | |
RoHS: | Details | |
Mounting Style: | SMD/SMT | |
Package / Case: | SOT-223-3 | |
Output Voltage: | 2.5 V | |
Output Current: | 1 A | |
Number of Outputs: | 1 Output | |
Polarity: | Positive | |
Quiescent Current: | 80 nA | |
Input Voltage, Min: | 2.25 V | |
Input Voltage, Max: | 16 V | |
Output Type: | Fixed | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 125 C | |
Dropout Voltage: | 200 mV | |
Packaging: | Reel | |
Packaging: | Cut Tape | |
Packaging: | MouseReel | |
Brand: | Microchip Technology | |
Dropout Voltage - Max: | 200 mV | |
Line Regulation: | 0.5 % | |
Load Regulation: | 1 % | |
Moisture Sensitive: | Yes | |
Product: | LDO Voltage Regulators | |
Product Type: | LDO Voltage Regulators | |
Reference Voltage: | 1.252 V | |
Factory Pack Quantity: | 2500 | |
Subcategory: | PMIC - Power Management ICs | |
Type: | LDO Voltage Regulator | |
Voltage Regulation Accuracy: | 1 % | |
Part # Aliases: | MIC39100-2.5WS TR | |
Unit Weight: | 0.008818 oz |
No review given yet!