Manufacturer: | Microchip | |
Product Category: | LDO Voltage Regulators | |
RoHS: | Details | |
Mounting Style: | SMD/SMT | |
Package / Case: | SOT-223-3 | |
Output Voltage: | 1.8 V | |
Output Current: | 1 A | |
Number of Outputs: | 1 Output | |
Polarity: | Positive | |
Quiescent Current: | 11 mA | |
Input Voltage, Min: | 2.25 V | |
Input Voltage, Max: | 16 V | |
Output Type: | Fixed | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 125 C | |
Dropout Voltage: | 410 mV | |
Packaging: | Reel | |
Packaging: | Cut Tape | |
Packaging: | MouseReel | |
Brand: | Microchip Technology | |
Dropout Voltage - Max: | 630 mV | |
Ib - Input Bias Current: | 120 nA | |
Line Regulation: | 0.06 % | |
Load Regulation: | 0.2 % | |
Moisture Sensitive: | Yes | |
Product Type: | LDO Voltage Regulators | |
Reference Voltage: | 1.24 V | |
Factory Pack Quantity: | 2500 | |
Subcategory: | PMIC - Power Management ICs | |
Tolerance: | 1 % | |
Part # Aliases: | MIC39100-1.8WS TR | |
Unit Weight: | 0.008818 oz |
No review given yet!