Manufacturer: | Texas Instruments | |
Product Category: | LDO Voltage Regulators | |
RoHS: | Details | |
Mounting Style: | SMD/SMT | |
Package / Case: | SOIC-8 | |
Output Voltage: | 3.3 V | |
Output Current: | 500 mA | |
Number of Outputs: | 1 Output | |
Polarity: | Positive | |
Quiescent Current: | 240 uA | |
Input Voltage, Min: | 3.77 V | |
Input Voltage, Max: | 10 V | |
PSRR / Ripple Rejection - Typ: | 53 dB | |
Output Type: | Fixed | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 125 C | |
Dropout Voltage: | 267 mV | |
Series: | TPS7333 | |
Packaging: | Reel | |
Packaging: | Cut Tape | |
Packaging: | MouseReel | |
Brand: | Texas Instruments | |
Dropout Voltage - Max: | 450 mV | |
Height: | 1.58 mm | |
Ib - Input Bias Current: | 340 uA | |
Length: | 4.9 mm | |
Line Regulation: | 23 mV | |
Load Regulation: | 60 mV | |
Operating Supply Current: | 340 uA | |
Pd - Power Dissipation: | 725 mW | |
Product: | LDO Voltage Regulators | |
Product Type: | LDO Voltage Regulators | |
Reference Voltage: | 1.27 V | |
Factory Pack Quantity: | 2500 | |
Subcategory: | PMIC - Power Management ICs | |
Tolerance: | 2 % | |
Type: | Low Dropout Voltage Regulators | |
Voltage Regulation Accuracy: | 2 % | |
Width: | 3.91 mm | |
Unit Weight: | 0.002677 oz |
No review given yet!